Homeowners Insurance in Michigan
The average Michigan homeowners premium is $1,110 a year (NAIC) — ▼ −36% versus the U.S. average of $1,737, ranking 47th of 51.
Average homeowners and renters insurance in Michigan
NAIC averages cover standard owner-occupied (HO-3) policies. Premiums scale with the cost to rebuild, so Michigan's median home value of $231,600 and its exposure to wind, hail and wildfire explain much of the difference from other states.
Natural hazard risk in Michigan
| Hazard | Expected loss rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | 73.6 | $58,361,458 | |
| Tornado | 94.3 | $473,612,504 | |
| Hurricane | 30.4 | $1,659,415 | |
| Inland (river) flooding | 78.6 | $1,517,600,101 | |
| Coastal flooding | 32.4 | $560,891 | |
| Wildfire | 29.4 | $2,318,098 | |
| Earthquake | 37.5 | $32,051,714 | |
| Winter weather | 83.9 | $18,820,069 | |
| Strong wind | 96.2 | $163,647,481 | |
| Lightning | 57.7 | $29,013,391 |
Standard homeowners policies exclude flood and earthquake; both need separate coverage. Wind and hurricane damage is covered but often with a separate percentage deductible in coastal states.
Home Insurance Estimator
Estimated homeowners insurance by city
For a home at each city's median value, standard frame construction and a $1,000 deductible. The lowest estimate is in Flint ($340) and the highest in Ann Arbor ($1,910).
| City | Median home value | Median year built | Hail / wind | Est. premium |
|---|---|---|---|---|
| Detroit | $83,900 | 1947 | Relatively Low / Very High | $500 |
| Grand Rapids | $244,500 | 1953 | Relatively Moderate / Very High | $1,150 |
| Warren | $193,400 | 1965 | Relatively Moderate / Very High | $970 |
| Sterling Heights | $274,300 | 1977 | Relatively Moderate / Very High | $1,285 |
| Ann Arbor | $453,400 | 1971 | Relatively Moderate / Relatively High | $1,910 |
| Lansing | $128,700 | 1959 | Relatively Moderate / Very High | $685 |
| Dearborn | $218,800 | 1952 | Relatively Low / Very High | $1,075 |
| Livonia | $281,100 | 1964 | Relatively Low / Very High | $1,315 |
| Westland | $184,600 | 1969 | Relatively Low / Very High | $940 |
| Flint | $53,500 | 1954 | Relatively Moderate / Relatively High | $340 |
| Kalamazoo | $179,000 | 1959 | Relatively High / Relatively High | $885 |
| Battle Creek | $141,900 | 1956 | Relatively Moderate / Relatively High | $705 |
| East Lansing | $270,800 | 1975 | Relatively Moderate / Very High | $1,240 |
| Saginaw | $60,000 | 1949 | Relatively Moderate / Relatively High | $365 |
| Muskegon | $142,300 | 1951 | Relatively Low / Relatively High | $655 |
| Bay City | $97,600 | 1941 | Relatively Moderate / Relatively High | $515 |
Frequently asked questions
How much is homeowners insurance in Michigan?
NAIC data puts the average Michigan homeowners (HO-3) premium at $1,110 a year, ranking 47th of 51 (1 = most expensive). The national average is $1,737.
How much is renters insurance in Michigan?
The NAIC average renters (HO-4) premium in Michigan is $178 a year.
What natural hazards affect home insurance in Michigan?
FEMA's National Risk Index rates Michigan relatively high or very high for expected annual losses from tornado, winter weather, and strong wind. Standard homeowners policies exclude flood and earthquake, which need separate coverage.
Does homeowners insurance cover floods in Michigan?
No. Standard homeowners policies exclude flood damage. Flood coverage is sold separately through the National Flood Insurance Program (NFIP) or private insurers.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for the state, scale it by the ratio of the home value to the state median home value (Census ACS), adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for the county relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (state and county hazard ratings)
- U.S. Census Bureau, American Community Survey (home values, year built)
- National Flood Insurance Program