Homeowners Insurance in Detroit, MI
For a home at Detroit's median value of $83,900, we estimate about $500 a year — −55% versus the Michigan NAIC average of $1,110.
Estimated homeowners insurance cost in Detroit
Detroit's estimate reflects its home values (64% lower than the state median) and FEMA's hazard profile for Wayne County. Many homes here are older, so roof age, wiring and plumbing updates can matter a lot at underwriting.
Natural hazard risk in Detroit
| Hazard | Risk rating | Score (0–100) | Insurance impact |
|---|---|---|---|
| Hail | 46.5 | Comprehensive (car); roof claims (home) | |
| Tornado | 99.5 | Comprehensive; dwelling | |
| Hurricane | 57.8 | Comprehensive; wind/hurricane deductibles (home) | |
| Inland (river) flooding | 99.4 | Comprehensive; home needs a separate flood policy | |
| Coastal flooding | 49.6 | Comprehensive; home needs a separate flood policy | |
| Strong wind | 99.7 | Comprehensive; dwelling | |
| Winter weather | 94.8 | Collision (icy roads); frozen pipes (home) | |
| Wildfire | 54.4 | Comprehensive; dwelling | |
| Earthquake | 94.7 | Home needs a separate earthquake policy | |
| Lightning | 98.3 | Fire and electrical damage |
Scores are national percentiles of FEMA's county risk (higher means more expected loss than most other U.S. counties).
Estimated premium by home value in Detroit
| Dwelling value | Wood frame | Brick / masonry |
|---|---|---|
| $200,000 | $1,000 | $920 |
| $300,000 | $1,385 | $1,275 |
| $500,000 | $2,085 | $1,920 |
| $750,000 | $2,885 | $2,655 |
Home Insurance Estimator
Homeowners insurance by ZIP code in Detroit
| ZIP | Median home value | Owner-occupied | Est. premium |
|---|---|---|---|
| 48228 | $59,500 | 49.3% | $380 |
| 48219 | $99,200 | 54.9% | $570 |
| 48235 | $90,000 | 53.5% | $530 |
| 48212 | $109,200 | 61.7% | $620 |
| 48221 | $154,600 | 66.0% | $815 |
| 48227 | $75,100 | 59.1% | $460 |
| 48224 | $88,700 | 55.9% | $525 |
| 48205 | $65,300 | 50.6% | $410 |
| 48234 | $61,200 | 53.0% | $390 |
| 48209 | $89,000 | 61.2% | $525 |
| 48210 | $67,800 | 58.2% | $420 |
| 48238 | $64,800 | 47.0% | $405 |
| 48223 | $99,500 | 56.2% | $575 |
| 48207 | $211,600 | 25.8% | $1,050 |
| 48204 | $59,200 | 55.0% | $380 |
| 48213 | $56,200 | 58.4% | $365 |
| 48203 | $76,200 | 51.3% | $465 |
| 48214 | $147,300 | 41.0% | $785 |
| 48202 | $186,500 | 30.9% | $950 |
| 48206 | $116,300 | 53.6% | $650 |
| 48201 | $412,600 | 11.0% | $1,790 |
| 48215 | $111,000 | 51.2% | $625 |
| 48208 | $176,400 | 34.3% | $905 |
| 48226 | $324,500 | 6.3% | $1,475 |
| 48217 | $65,500 | 63.3% | $410 |
| 48216 | $242,600 | 35.4% | $1,170 |
| 48211 | $78,900 | 50.9% | $475 |
Homeowners insurance in Michigan · Car insurance in Detroit · Insurance offices near Detroit
Frequently asked questions
How much is homeowners insurance in Detroit?
For a home at Detroit's median value of $83,900, we estimate about $500 a year for a standard HO-3 policy with a $1,000 deductible. The Michigan NAIC average is $1,110.
What are the biggest natural hazards in Detroit?
FEMA's National Risk Index rates Wayne County relatively high or very high for tornado, inland (river) flooding, strong wind, winter weather, and lightning.
Does the age of homes in Detroit affect insurance?
Yes. The median home in Detroit was built in 1947 (Census ACS). Older roofs, wiring and plumbing can raise premiums or require inspections, while updates often earn discounts.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for Michigan, scale it by the ratio of the dwelling value to the state median home value, adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for Wayne County relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (Wayne County)
- U.S. Census Bureau, American Community Survey (home values, year built, tenure)